The Cami Club Chair combines elegant modernity with an eclectic aesthetic, introducing a sense of style and comfort to any room. Boasting a sturdy leg design and a luxurious marbled grey fabric that evokes crisp winter skies, this piece truly is the perfect marriage of form and function. Unwind comfortably and make a statement with this exclusive piece.
| Dimensions: Width x Depth x Height *All measurement are in inches. | |
| Assembled Dimensions: | 30 x 31 x 31 ; 79lbs |
| Box Dimensions: | 31 x 33 x 33 ; 88lbs |
| No. of Boxes | 1 |
| CBM | 0.56 |
| Additional Dimensions | Arm Height (floor to top of arm): 28.5 Seat to top of arm: 10 Arm Width: 4 Leg height: 10 Base Height (Floor to underneath of the cushion seat): 14.25 Distance between legs (side to side): 24 Distance between legs (front to back): 22 |
| Weight Capacity (lbs) | 330 |
| Seat Width (in) | 20 |
| Seat Depth (in) | 24 |
| Seat Height (in) | 19 |
| Seat Back Rest Height (in) | 13 |
| Details | |
| Country of Origin | Mexico |
| Materials | Polyester, Pine, Hardwood, PU Foam, Metal |
| Assembly Required | N |
| Metal Finish | Black |
| Fabric Colour | Marbled Grey |
| Removable Cushions | Not Removable |
| Reversable Cushions | Not Removable |
| Removable Cushions Covers | N |
| Other Details | Frame Construction: Pine and Hardwood Glued and Nailed – Metallic Zigzag Spring Legs: Metal Back Cushion: Polyurethane Foam 20/20 Kgs Seat Cushion: Polyurethane Foam 24/35 Kgs Fabric: Velvet – 100% Polyester Feet Levelers |

























Reviews
There are no reviews yet.